Experimental Stats { Home }
Visitors. Compiled: 10 Apr 16:24
Date | Total | Breakdown | |||||||
---|---|---|---|---|---|---|---|---|---|
2021 04 | 136 |
| |||||||
2021 03 | 431 |
| |||||||
2021 02 | 306 |
| |||||||
2021 01 | 326 |
| |||||||
2020 12 | 652 |
| |||||||
2020 11 | 947 |
| |||||||
2020 10 | 317 |
|
Key | Description |
---|---|
? | Unknown |
D | Desktop |
T | Tablet |
M | Mobile |
TV | Smart TV |
BS | Big Screen |
V | Vehicle Dashboard |
W | |
b | WebBot |
G | GoogleBot |
B | Bing Bot |
K | DuckDuckGo Bot |
In | LinkedIn Bot |
S | Satellite Phone |
CCBot/2.0 (https://commoncrawl.org/faq/)
3.238.88.35
(C) 2018 ~ 2021 SI7 - Stats